<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Arrival Media</title>
	<atom:link href="http://www.arrivalmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arrivalmedia.com</link>
	<description>Professional Web Design For Small, Medium and Large Businesses</description>
	<pubDate>Wed, 22 Oct 2008 18:48:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Hickory Ridge Community Church</title>
		<link>http://www.arrivalmedia.com/2008/08/22/hickory-ridge-community-church/</link>
		<comments>http://www.arrivalmedia.com/2008/08/22/hickory-ridge-community-church/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 20:13:33 +0000</pubDate>
		<dc:creator>Arrival</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Blog Implimentation]]></category>

		<category><![CDATA[Content Management System (CMS)]]></category>

		<category><![CDATA[Custom Web-based Email]]></category>

		<category><![CDATA[Google Maps Integration]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[Podcasting]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.arrivalmedia.com/?p=49</guid>
		<description><![CDATA[When we were contacted about providing a solution, the church had just finished changing its name and image. To accompany the changes, we created a bold, new brand for the church. This included an edgy color scheme and some subtle animation effects. Since the church frequently adds new events and news items, we created a [...]]]></description>
			<content:encoded><![CDATA[<p>When we were contacted about providing a solution, the church had just finished changing its name and image. To accompany the changes, we created a bold, new brand for the church. This included an edgy color scheme and some subtle animation effects. Since the church frequently adds new events and news items, we created a tailored solution that allowed them to do so. The site also has the built-in functionality to podcast each and every sermon (can be found in the downloads section).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arrivalmedia.com/2008/08/22/hickory-ridge-community-church/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Instant Cheap Gas</title>
		<link>http://www.arrivalmedia.com/2008/08/22/instant-cheap-gas/</link>
		<comments>http://www.arrivalmedia.com/2008/08/22/instant-cheap-gas/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 19:54:03 +0000</pubDate>
		<dc:creator>Arrival</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[3D Box Rendering]]></category>

		<category><![CDATA[Box Art Design]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.arrivalmedia.com/?p=46</guid>
		<description><![CDATA[The owners of instant-cheap-gas.com needed 9 software boxes for their gas conversion kit. The boxes needed to look similar enough to be recognized as a series, but each also needed to look different. After finalizing the box designs, Arrival Media rendered each of them in a 3d environment. This process gives the boxes their realistic [...]]]></description>
			<content:encoded><![CDATA[<p>The owners of instant-cheap-gas.com needed 9 software boxes for their gas conversion kit. The boxes needed to look similar enough to be recognized as a series, but each also needed to look different. After finalizing the box designs, Arrival Media rendered each of them in a 3d environment. This process gives the boxes their realistic appearances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arrivalmedia.com/2008/08/22/instant-cheap-gas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MGS Properties</title>
		<link>http://www.arrivalmedia.com/2008/07/30/mgs-properties/</link>
		<comments>http://www.arrivalmedia.com/2008/07/30/mgs-properties/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 19:14:40 +0000</pubDate>
		<dc:creator>Arrival</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Flash Animation]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[Logo Design]]></category>

		<category><![CDATA[Table-less (x)HTML/CSS]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.arrivalmedia.com/?p=40</guid>
		<description><![CDATA[As a premier Los Angeles remodeling contractor, MGS Properties needed a site that felt modern and professional. We were able to help MGS arrive on the web with a scalable solution that fit their current needs and is ready for their future requirements.
It was important to MGS that thier site arrive on the web as [...]]]></description>
			<content:encoded><![CDATA[<p>As a premier Los Angeles remodeling contractor, MGS Properties needed a site that felt modern and professional. We were able to help MGS <strong>arrive </strong>on the web with a scalable solution that fit their current needs and is ready for their future requirements.</p>
<p>It was important to MGS that thier site <strong>arrive </strong>on the web as a fully-functional advertising tool that they would be proud to market from day one. To accomplish this, we set up a look-alike development environment where all changes were made and tested before &#8216;rolling them out&#8217; to the live site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arrivalmedia.com/2008/07/30/mgs-properties/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quick Car Quote</title>
		<link>http://www.arrivalmedia.com/2008/07/03/quick-car-quote/</link>
		<comments>http://www.arrivalmedia.com/2008/07/03/quick-car-quote/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 16:52:09 +0000</pubDate>
		<dc:creator>Arrival</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Logo Design]]></category>

		<category><![CDATA[Table-less (x)HTML/CSS]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.arrivalmedia.com/?p=37</guid>
		<description><![CDATA[As the name implies, this site needed to be efficient. The client required that this site be very straightforward in gathering information for this lead-based service.
]]></description>
			<content:encoded><![CDATA[<p>As the name implies, this site needed to be efficient. The client required that this site be very straightforward in gathering information for this lead-based service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arrivalmedia.com/2008/07/03/quick-car-quote/feed/</wfw:commentRss>
		</item>
		<item>
		<title>POINTOLIA</title>
		<link>http://www.arrivalmedia.com/2008/07/03/pointolia/</link>
		<comments>http://www.arrivalmedia.com/2008/07/03/pointolia/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 16:46:46 +0000</pubDate>
		<dc:creator>Arrival</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Blog Implimentation]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[Logo Design]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.arrivalmedia.com/?p=34</guid>
		<description><![CDATA[Pointolia is an in-house project that acts mostly as a proof-of-concept. We were able to experiment with a few different technologies such as: complex JavaScript menu systems, integration with different blogging platforms, and flash-based chat.
Though the site provides no direct revenue, it acts as good way to display some of the skills and services we [...]]]></description>
			<content:encoded><![CDATA[<p>Pointolia is an in-house project that acts mostly as a proof-of-concept. We were able to experiment with a few different technologies such as: complex JavaScript menu systems, integration with different blogging platforms, and flash-based chat.</p>
<p>Though the site provides no direct revenue, it acts as good way to display some of the skills and services we have to offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arrivalmedia.com/2008/07/03/pointolia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DailyDollarz</title>
		<link>http://www.arrivalmedia.com/2008/07/03/dailydollarz/</link>
		<comments>http://www.arrivalmedia.com/2008/07/03/dailydollarz/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 16:29:05 +0000</pubDate>
		<dc:creator>Arrival</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Character Design]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Logo Design]]></category>

		<category><![CDATA[Table-less (x)HTML/CSS]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.arrivalmedia.com/?p=29</guid>
		<description><![CDATA[The first of many projects with this client, DailyDollarz needed something to set it apart from other websites. To accomodate this, we created a bold, vibrant color scheme and used very agressive styling elements. In addition, we created a unique cartoon character to help draw the user in.
]]></description>
			<content:encoded><![CDATA[<p>The first of many projects with this client, DailyDollarz needed something to set it apart from other websites. To accomodate this, we created a bold, vibrant color scheme and used very agressive styling elements. In addition, we created a unique cartoon character to help draw the user in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arrivalmedia.com/2008/07/03/dailydollarz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Targetted Traffic</title>
		<link>http://www.arrivalmedia.com/2008/07/03/targetted-traffic/</link>
		<comments>http://www.arrivalmedia.com/2008/07/03/targetted-traffic/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 16:09:57 +0000</pubDate>
		<dc:creator>Arrival</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Logo Design]]></category>

		<category><![CDATA[Table-less (x)HTML/CSS]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.arrivalmedia.com/?p=28</guid>
		<description><![CDATA[Though some aspects of the design have changed slightly from the original design, the basic design remains intact. This client needed, &#8220;a clean, inviting look with clear navigation&#8221;. We were able to achieve this by incorporating a few basic and advanced design principles.
]]></description>
			<content:encoded><![CDATA[<p>Though some aspects of the design have changed slightly from the original design, the basic design remains intact. This client needed, &#8220;a clean, inviting look with clear navigation&#8221;. We were able to achieve this by incorporating a few basic and advanced design principles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arrivalmedia.com/2008/07/03/targetted-traffic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DomainScour</title>
		<link>http://www.arrivalmedia.com/2008/07/03/domainscour/</link>
		<comments>http://www.arrivalmedia.com/2008/07/03/domainscour/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 16:04:54 +0000</pubDate>
		<dc:creator>Arrival</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[AJAX]]></category>

		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[Landing Page Design]]></category>

		<category><![CDATA[Logo Design]]></category>

		<category><![CDATA[PHP]]></category>

		<category><![CDATA[Table-less (x)HTML/CSS]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.arrivalmedia.com/?p=23</guid>
		<description><![CDATA[This client needed web-design, graphic design, AJAX integration, and PHP work done. However, this was not needed all at the same time as DomainScour required a two-phase development and deployment plan.
This site was to be advertised while it was in development. To achieve this, we designed a custom &#8216;landing page&#8217; that would act as a [...]]]></description>
			<content:encoded><![CDATA[<p>This client needed web-design, graphic design, AJAX integration, and PHP work done. However, this was not needed all at the same time as DomainScour required a two-phase development and deployment plan.</p>
<p>This site was to be advertised <strong>while</strong> it was in development. To achieve this, we designed a custom &#8216;landing page&#8217; that would act as a placeholder until the entire site could be finished. In the meantime, the custom landing page provided visitors with information and a way to stay in touch with the project.</p>
<p>The site is now fully-functional and has been <a title="DomainScour at WikkidApps" href="http://wikkidapps.com/web-design/domain-scour/">ranked well</a> among other web applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arrivalmedia.com/2008/07/03/domainscour/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Linkvana.com</title>
		<link>http://www.arrivalmedia.com/2008/06/13/linkvanacom/</link>
		<comments>http://www.arrivalmedia.com/2008/06/13/linkvanacom/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 05:07:55 +0000</pubDate>
		<dc:creator>Arrival</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[Logo Design]]></category>

		<category><![CDATA[Table-less (x)HTML/CSS]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://arrivalmedia.com/?p=19</guid>
		<description><![CDATA[Linkvana was in need of a design that would stand out, but could still also look professional. The site also features simple JavaScript effects on the navigation menu to give the site a more polished look (click on &#8216;Login&#8217; for an interesting effect).
]]></description>
			<content:encoded><![CDATA[<p>Linkvana was in need of a design that would stand out, but could still also look professional. The site also features simple JavaScript effects on the navigation menu to give the site a more polished look (click on &#8216;Login&#8217; for an interesting effect).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arrivalmedia.com/2008/06/13/linkvanacom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Olympic Landing Page</title>
		<link>http://www.arrivalmedia.com/2008/06/13/olympic-landing-page/</link>
		<comments>http://www.arrivalmedia.com/2008/06/13/olympic-landing-page/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 04:52:47 +0000</pubDate>
		<dc:creator>Arrival</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Landing Page Design]]></category>

		<category><![CDATA[Table-less (x)HTML/CSS]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://arrivalmedia.com/?p=17</guid>
		<description><![CDATA[One of multiple landing pages created for this client, this page stands out with exceptionally bright colors and features a very targeted offer. Like most successful landing pages, the only click-able item on the page progresses users through the offer.
]]></description>
			<content:encoded><![CDATA[<p>One of multiple landing pages created for this client, this page stands out with exceptionally bright colors and features a very targeted offer. Like most successful landing pages, the only click-able item on the page progresses users through the offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arrivalmedia.com/2008/06/13/olympic-landing-page/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
